| Metric | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Net assets | £458 | £932 | £2,180 | £2,809 | £6,088 |
| Current assets | £0 | £0 | £323 | £567 | £3,286 |
| Fixed assets | £458 | £932 | £1,857 | £2,242 | £2,802 |
| Creditors | £0 | £0 | £0 | £0 | £0 |
| Employees | 0 | 0 | 0 | 0 | 0 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch